League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Grove 1 | 16 | 12 | 4 | 252 | 122 | 0 | 252 |
Southwell 1 | 15 | 10 | 5 | 221 | 131 | 0 | 221 |
Rushcliffe 2 | 15 | 12 | 3 | 207 | 140 | 0 | 207 |
Rushcliffe 3 | 15 | 8 | 7 | 187 | 175 | 0 | 187 |
Nottm University 2 | 16 | 8 | 8 | 181 | 198 | 0 | 181 |
Whitaker Nomads 2 | 16 | 6 | 10 | 176 | 207 | 0 | 176 |
NSRC Racketeers 2 | 16 | 5 | 11 | 138 | 233 | 0 | 138 |
NSRC Clifton Park 3 | 14 | 4 | 10 | 134 | 193 | 0 | 134 |
David Lloyd WB 2 | 15 | 4 | 11 | 127 | 224 | 0 | 127 |
League table (Div 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
NSRC Racketeers 3 | 18 | 16 | 2 | 297 | 135 | 0 | 297 |
Rushcliffe 5 | 18 | 12 | 6 | 272 | 169 | 0 | 272 |
Sutton Bonington 2 | 18 | 12 | 6 | 248 | 178 | 0 | 248 |
Nottm University 3 | 18 | 10 | 8 | 229 | 195 | 0 | 229 |
Nottingham 2 | 18 | 9 | 9 | 222 | 221 | 0 | 222 |
Southwell 3 | 18 | 8 | 10 | 220 | 220 | 0 | 220 |
Grantham 5 | 18 | 9 | 9 | 195 | 216 | 0 | 195 |
Grantham 4 | 18 | 5 | 13 | 186 | 248 | 0 | 186 |
Trent Bridge 5 | 18 | 1 | 17 | 60 | 341 | 5 | 55 |
League table (Div 6 (Intro))
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Sutton 3 | 14 | 12 | 2 | 250 | 55 | 0 | 250 |
Nottingham 3 | 12 | 12 | 0 | 213 | 47 | 0 | 213 |
NSRC Racketeers 4 | 14 | 10 | 4 | 199 | 117 | 0 | 199 |
Portland 1 | 13 | 8 | 5 | 146 | 137 | 0 | 146 |
Sutton Bonington 3 | 13 | 3 | 10 | 110 | 181 | 0 | 110 |
Grove 5 | 13 | 2 | 11 | 78 | 203 | 0 | 78 |
Rushcliffe 7 | 13 | 3 | 10 | 75 | 209 | 0 | 75 |
Nottm University Ladies | 12 | 2 | 10 | 73 | 195 | 0 | 73 |
League table (Premier 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Loughborough Students 1 | 14 | 12 | 2 | 245 | 70 | 0 | 245 |
Nottm University 1 | 14 | 12 | 2 | 220 | 103 | 0 | 220 |
Trent Uni Students 1 | 14 | 10 | 4 | 214 | 109 | 0 | 214 |
Trent Bridge 1 | 14 | 7 | 7 | 168 | 183 | 0 | 168 |
NSRC Ghoastboasters 2 | 13 | 6 | 7 | 138 | 170 | 0 | 138 |
NSRC Clifton Park 2 | 14 | 5 | 9 | 136 | 195 | 0 | 136 |
NSRC Racketeers 1 | 13 | 3 | 10 | 111 | 192 | 0 | 111 |
Trent Bridge 2 | 14 | 0 | 14 | 57 | 267 | 0 | 57 |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Rushcliffe 1 | 13 | 13 | 0 | 239 | 56 | 0 | 239 |
Nottingham 1 | 14 | 8 | 6 | 179 | 155 | 0 | 179 |
Grantham 2 | 13 | 9 | 4 | 167 | 143 | 0 | 167 |
Trent Bridge 3 | 14 | 6 | 8 | 147 | 190 | 0 | 147 |
David Lloyd WB 1 | 13 | 5 | 8 | 141 | 166 | 0 | 141 |
Grantham 3 | 13 | 6 | 7 | 127 | 169 | 0 | 127 |
Sutton Bonington 1 | 14 | 1 | 13 | 118 | 225 | 0 | 118 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Sutton 2 | 16 | 13 | 3 | 266 | 103 | 0 | 266 |
Trent Uni Students 2 | 16 | 13 | 3 | 239 | 136 | 5 | 234 |
Grove 2 | 15 | 11 | 4 | 222 | 139 | 0 | 222 |
David Lloyd WB 3 | 16 | 9 | 7 | 200 | 187 | 0 | 200 |
Grove 3 | 16 | 6 | 10 | 176 | 209 | 0 | 176 |
Trent Bridge 4 | 15 | 6 | 9 | 157 | 201 | 0 | 157 |
Southwell 2 | 16 | 5 | 11 | 155 | 226 | 0 | 155 |
Rushcliffe 4 | 16 | 1 | 15 | 120 | 276 | 0 | 120 |
League table (Div 5)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
UoN Students 2 | 15 | 14 | 1 | 246 | 90 | 2 | 244 |
Nottm University 4 | 16 | 13 | 3 | 244 | 119 | 0 | 244 |
Rushcliffe 6 | 14 | 11 | 3 | 208 | 128 | 0 | 208 |
Whitaker Nomads 3 | 15 | 9 | 6 | 184 | 152 | 0 | 184 |
Grove 4 | 15 | 6 | 9 | 167 | 168 | 0 | 167 |
David Lloyd WB 4 | 15 | 6 | 9 | 158 | 188 | 0 | 158 |
Southwell 4 | 16 | 3 | 13 | 135 | 232 | 0 | 135 |
NSRC Park Pinks | 15 | 5 | 10 | 128 | 213 | 0 | 128 |
Trent Uni Students 3 | 15 | 1 | 14 | 77 | 257 | 0 | 77 |
League table (Premier 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Rustons 1 | 12 | 11 | 1 | 208 | 77 | 0 | 208 |
NSRC Clifton Park 1 | 13 | 10 | 3 | 202 | 100 | 2 | 200 |
Grantham 1 | 14 | 10 | 4 | 195 | 130 | 0 | 195 |
Lincoln Eastgate 1 | 13 | 8 | 5 | 183 | 128 | 0 | 183 |
NSRC Ghoastboasters 1 | 14 | 5 | 9 | 145 | 188 | 0 | 145 |
Sutton 1 | 14 | 4 | 10 | 128 | 207 | 5 | 123 |
Whitaker Nomads 1 | 14 | 1 | 13 | 62 | 251 | 0 | 62 |