League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Nottingham 2 | 18 | 17 | 1 | 316 | 93 | 0 | 316 |
NU Sutton Bonington 1 | 18 | 14 | 4 | 281 | 167 | 0 | 281 |
Southwell 1 | 18 | 11 | 7 | 244 | 193 | 0 | 244 |
Whitaker Nomads 2 | 18 | 12 | 6 | 238 | 186 | 0 | 238 |
Rushcliffe 2 | 18 | 9 | 9 | 223 | 213 | 0 | 223 |
NSRC Racketeers 2 | 18 | 9 | 9 | 222 | 213 | 0 | 222 |
NSRC Clifton Park 3 | 18 | 8 | 10 | 204 | 232 | 0 | 204 |
Trent Bridge 4 | 18 | 5 | 13 | 169 | 262 | 0 | 169 |
Grove 2 | 18 | 3 | 15 | 130 | 287 | 0 | 130 |
League table (Div 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Rushcliffe 4 | 16 | 13 | 3 | 256 | 141 | 0 | 256 |
Trent Bridge 5 | 16 | 14 | 2 | 250 | 141 | 0 | 250 |
Nottingham 3 | 16 | 10 | 6 | 216 | 172 | 0 | 216 |
NSRC Racketeers 3 | 16 | 9 | 7 | 204 | 192 | 0 | 204 |
Southwell 3 | 16 | 7 | 9 | 199 | 190 | 0 | 199 |
Grantham 5 | 16 | 3 | 13 | 146 | 244 | 0 | 146 |
Nottm University 4 | 16 | 3 | 13 | 135 | 254 | 0 | 135 |
Southwell 4 | 16 | 2 | 14 | 107 | 278 | 0 | 107 |
League table (Premier 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Lincoln Eastgate 1 | 18 | 14 | 4 | 291 | 123 | 0 | 291 |
NSRC Clifton Park 1 | 18 | 13 | 5 | 256 | 157 | 0 | 256 |
NSRC Ghostboasters 1 | 18 | 12 | 6 | 247 | 178 | 2 | 245 |
Rustons 1 | 18 | 10 | 8 | 237 | 185 | 0 | 237 |
UoN Students 1 | 18 | 10 | 8 | 231 | 209 | 7 | 224 |
Grantham 1 | 18 | 5 | 13 | 141 | 269 | 0 | 141 |
Team Nomad (WN1) | 18 | 5 | 13 | 140 | 282 | 5 | 135 |
Loughborough Students 1 | 18 | 4 | 14 | 144 | 280 | 15 | 129 |
Trent Uni Students 1 | 18 | 2 | 16 | 119 | 309 | 15 | 104 |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
NSRC Racketeers 1 | 14 | 11 | 3 | 224 | 113 | 0 | 224 |
Trent Bridge 2 | 14 | 11 | 3 | 203 | 144 | 0 | 203 |
Grantham 2 | 14 | 9 | 5 | 185 | 158 | 0 | 185 |
Trent Bridge 3 | 14 | 8 | 6 | 181 | 158 | 0 | 181 |
David Lloyd WB 1 | 14 | 8 | 6 | 173 | 158 | 0 | 173 |
Grantham 3 | 14 | 5 | 9 | 163 | 181 | 0 | 163 |
Grove 1 | 14 | 3 | 11 | 132 | 211 | 0 | 132 |
Nottm University 2 | 14 | 1 | 13 | 99 | 237 | 0 | 99 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
David Lloyd WB 2 | 18 | 16 | 2 | 308 | 128 | 0 | 308 |
Rushcliffe 3 | 18 | 15 | 3 | 297 | 139 | 0 | 297 |
Trent Uni Students 2 | 18 | 13 | 5 | 266 | 176 | 6 | 260 |
David Lloyd WB 3 | 18 | 11 | 7 | 251 | 201 | 0 | 251 |
Sutton 2 | 18 | 8 | 10 | 198 | 234 | 0 | 198 |
NSRC Park Pinks A | 18 | 8 | 10 | 197 | 232 | 4 | 193 |
Grove 3 | 18 | 6 | 12 | 186 | 245 | 0 | 186 |
Southwell 2 | 18 | 6 | 12 | 181 | 257 | 0 | 181 |
Grantham 4 | 18 | 5 | 13 | 170 | 261 | 0 | 170 |
Nottm University 3 | 18 | 2 | 16 | 125 | 306 | 0 | 125 |
League table (Div 5 (Intro))
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
NU Sutton Bonington 2 | 18 | 14 | 4 | 287 | 125 | 0 | 287 |
Rushcliffe 6 | 18 | 15 | 3 | 285 | 132 | 0 | 285 |
Grove 4 | 18 | 13 | 5 | 262 | 139 | 0 | 262 |
UoN Students 2 | 18 | 12 | 6 | 258 | 159 | 0 | 258 |
David Lloyd WB 4 | 18 | 8 | 10 | 216 | 199 | 0 | 216 |
NSRC Park Pinks B | 18 | 10 | 8 | 214 | 197 | 2 | 212 |
Rushcliffe 5 (NTU) | 18 | 7 | 11 | 183 | 228 | 0 | 183 |
Trent Uni Students 3 | 18 | 7 | 11 | 157 | 238 | 4 | 153 |
Trent Bridge 7 | 18 | 4 | 14 | 136 | 275 | 0 | 136 |
Nottm University "Ladies" | 18 | 0 | 18 | 33 | 339 | 0 | 33 |
League table (Premier 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Sutton 1 | 18 | 12 | 6 | 274 | 148 | 0 | 274 |
Nottingham 1 | 18 | 15 | 3 | 267 | 159 | 0 | 267 |
Nottm University 1 | 18 | 11 | 7 | 251 | 172 | 0 | 251 |
NSRC Clifton Park 2 | 18 | 7 | 11 | 196 | 237 | 0 | 196 |
Trent Bridge 1 | 18 | 7 | 11 | 188 | 239 | 0 | 188 |
Lincoln Eastgate 2 | 18 | 7 | 11 | 182 | 239 | 5 | 177 |
NSRC Ghostboasters 2 | 18 | 7 | 11 | 179 | 250 | 2 | 177 |
Rushcliffe 1 | 18 | 5 | 13 | 162 | 267 | 0 | 162 |