League table (Men 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Lincoln Eastgate 2 | 16 | 12 | 4 | 242 | 149 | 5 | 237 |
Trent Bridge 1 | 16 | 10 | 6 | 219 | 163 | 0 | 219 |
Nottingham 1 | 16 | 10 | 6 | 209 | 168 | 0 | 209 |
Grantham 2 | 16 | 8 | 8 | 173 | 194 | 0 | 173 |
Whitaker Nomads 1 | 16 | 6 | 10 | 168 | 204 | 0 | 168 |
Ghostboasters 2 | 16 | 6 | 10 | 164 | 216 | 5 | 159 |
Clifton Park 2 | 16 | 4 | 12 | 154 | 235 | 0 | 154 |
League table (Men 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Uni Students 3 | 16 | 16 | 0 | 298 | 83 | 0 | 298 |
Rushcliffe 1 | 16 | 12 | 4 | 256 | 122 | 0 | 256 |
Trent Bridge 4 | 16 | 8 | 8 | 186 | 200 | 0 | 186 |
Trent Bridge 3 Mid-Weekers | 16 | 6 | 10 | 171 | 217 | 0 | 171 |
Whitaker Nomads 3 | 16 | 6 | 10 | 170 | 209 | 0 | 170 |
Southwell 2 | 16 | 6 | 10 | 166 | 218 | 0 | 166 |
University Staff 1 | 16 | 2 | 14 | 116 | 269 | 0 | 116 |
David Lloyd WB 2 | 16 | 2 | 14 | 89 | 281 | 5 | 84 |
League table (Men 5)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Nottingham 6 | 14 | 13 | 1 | 241 | 93 | 0 | 241 |
Southwell 3 | 14 | 6 | 8 | 153 | 182 | 0 | 153 |
Uni Students 4 | 14 | 5 | 9 | 131 | 201 | 0 | 131 |
Nottingham 4 | 14 | 3 | 11 | 125 | 202 | 0 | 125 |
Southwell 4 | 14 | 2 | 12 | 87 | 227 | 5 | 82 |
League table (Men Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Uni Students 1 | 16 | 11 | 5 | 227 | 158 | 0 | 227 |
Grantham 1 | 16 | 8 | 8 | 196 | 193 | 5 | 191 |
Ghostboasters 1 | 16 | 8 | 8 | 184 | 202 | 0 | 184 |
Lincoln Eastgate 1 | 16 | 7 | 9 | 184 | 179 | 5 | 179 |
Clifton Park 1 | 15 | 6 | 9 | 166 | 179 | 0 | 166 |
Loughborough Students 1 | 15 | 5 | 10 | 134 | 212 | 5 | 129 |
League table (Ladies Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Trent Bridge Ladies | 16 | 14 | 2 | 279 | 65 | 0 | 279 |
Nottingham Ladies | 16 | 15 | 1 | 272 | 78 | 0 | 272 |
Whitaker Nomads Ladies | 16 | 11 | 5 | 225 | 119 | 0 | 225 |
David Lloyd WB Ladies | 15 | 6 | 9 | 120 | 197 | 15 | 105 |
University Staff Ladies | 16 | 3 | 13 | 70 | 268 | 0 | 70 |
Uni Students Ladies | 15 | 2 | 13 | 66 | 253 | 10 | 56 |
Loughborough Students Ladies | 16 | 2 | 14 | 54 | 272 | 5 | 49 |
League table (Men 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Uni Students 2 | 18 | 17 | 1 | 312 | 96 | 5 | 307 |
Rustons | 18 | 15 | 3 | 284 | 133 | 0 | 284 |
Grove 1 | 18 | 11 | 7 | 237 | 189 | 0 | 237 |
David Lloyd WB 1 | 18 | 9 | 9 | 234 | 195 | 0 | 234 |
Nottingham 3 | 18 | 8 | 10 | 200 | 215 | 0 | 200 |
Whitaker Nomads 2 | 18 | 7 | 11 | 183 | 227 | 0 | 183 |
Trent Bridge 2 | 18 | 8 | 10 | 180 | 245 | 0 | 180 |
Southwell 1 | 18 | 5 | 13 | 155 | 264 | 0 | 155 |
Nottingham 2 | 18 | 3 | 15 | 126 | 284 | 0 | 126 |
League table (Men 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Grove 2 | 16 | 14 | 2 | 271 | 100 | 0 | 271 |
Rushcliffe 2 | 16 | 13 | 3 | 267 | 101 | 0 | 267 |
Whitaker Nomads 4 | 16 | 9 | 7 | 207 | 177 | 0 | 207 |
Trent Bridge 5 | 16 | 8 | 8 | 187 | 189 | 0 | 187 |
Rushcliffe 3 | 16 | 5 | 11 | 157 | 223 | 0 | 157 |
University Staff 2 | 16 | 2 | 14 | 87 | 275 | 0 | 87 |
Grove 3 | 16 | 0 | 16 | 67 | 300 | 0 | 67 |
League table (Men 6)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Racketeers | 18 | 16 | 2 | 294 | 103 | 0 | 294 |
Rushcliffe 4 | 18 | 14 | 4 | 273 | 145 | 0 | 273 |
Trent Bridge 6 | 18 | 10 | 8 | 228 | 198 | 0 | 228 |
Whitaker Nomads 5 | 18 | 5 | 13 | 162 | 257 | 0 | 162 |
Southwell 5 | 18 | 4 | 14 | 157 | 268 | 0 | 157 |
University Staff 3 | 18 | 5 | 13 | 146 | 269 | 0 | 146 |
Whitaker Nomads 6 | 18 | 3 | 15 | 127 | 282 | 5 | 122 |